Size Chart

SLIM
Neck size in cm 37/38 39/40 41/42 43/44
Neck size in inch 15 15,75 16,5 17,5
Bust size 49 52 57 69
Waist size 44 47 52 55
Back length 76 76 77 77
Arm length 66 66 66 66
Fitted/Regular
Neck size in cm 37/38 39/40 41/42 43/44
Neck size in inch 15 15,75 16,5 17,25
Bust size 53 57 61 65
Waist size 48 52 56 60
Back length 78 78 79 82
Arm length 66 66 67 67
Please accept cookies to help us improve this website Is this OK? Yes No More on cookies »